Home > Products > Construction & Decoration > Pipe, Tube & Parts > Pipe Fittings

ASTM AISI 1045 Cold drawn honed steel pipe 1ASTM AISI 1045 Cold drawn honed steel pipe 2ASTM AISI 1045 Cold drawn honed steel pipe 3ASTM AISI 1045 Cold drawn honed steel pipe 4ASTM AISI 1045 Cold drawn honed steel pipe 5
  • ASTM AISI 1045 Cold drawn honed steel pipe 1
  • ASTM AISI 1045 Cold drawn honed steel pipe 2
  • ASTM AISI 1045 Cold drawn honed steel pipe 3
  • ASTM AISI 1045 Cold drawn honed steel pipe 4
  • ASTM AISI 1045 Cold drawn honed steel pipe 5

ASTM AISI 1045 Cold drawn honed steel pipe

Model:-
Brand:shenchang
Origin:Made In China
Category:Construction & Decoration / Pipe, Tube & Parts / Pipe Fittings
Label:cold drawn , pipe manufacturer , seamless pipe china
Price: ¥1 / pc
Min. Order:1 pc
Inquire Now Add to Basket

Member Information

Detail

Wuxi Zhenhua Machinery CO.,LTD

Free MemberJiang Su - China
Live Chat:
Last Online:18 Dec, 2018

Product Description

some specification as following,if you can not find what you need,contact me
ID OD T Kg/m

ID

OD T Kg/m ID OD T ID OD T Kg/m
32 40 4 3.55 80 88 4 8.29 115 130 7.5 180 212 16 77.33
40 48 4 4.34 80 90 5 10.48 115 132 8.5 180 213 16.5 79.95
40 50 5 5.55 80 93 6.5 13.87 115 135 10 180 216 18 87.89
40 60 10 12.33 80 95 7.5 16.18 115 137 11 180 219 19.5 95.93
45 53 4 4.83 80 100 10 22.19 115 140 12.5 180 225 22.5 112.36
45 55 5 6.17 80 102 11 24.69 115 145 15 180 235 27.5 140.72
45 57 6 7.55 80 105 12.5 28.51 120 130 5 190 216 13 65.08
45 60 7.5 9.71 80 108 14 32.45 120 137 8.5 190 219 14.5 73.12
50 56 3 3.92 85 95 5 11.1 120 140 10 200 212 6 30.48
50 60 5 6.78 85 98 6.5 14.67 120 145 12.5 200 213 6.5 33.1
50 63 6.5 9.06 85 100 7.5 17.11 125 132 3.5 200 216 8 41.03
50 65 7.5 10.63 85 102 8.5 19.6 125 135 5 200 219 9.5 49.08
50 70 10 14.8 85 106 10.5 24.73 125 140 7.5 200 232 16 85.22
55 65 5 7.4 85 110 12.5 30.05 125 145 10 200 235 17.5 93.86
55 70 7.5 11.56 90 100 5 11.71 125 148 11.5 200 240 20 108.5
55 75 10 16.03 90 102 6 14.2 125 152 13.5 200 245 22.5 123.45
55 80 12.5 20.81 90 104 7 16.74 125 159 17 210 250 20 113.44
56 66 5 7.52 90 105 7.5 18.03 130 140 5 220 240 10 56.72
60 70 5 8.01 90 108 9 21.97 130 150 10 220 245 12.5 71.67
60 73 6.5 10.66 90 110 10 24.66 130 152 11 220 250 15 86.93
60 75 7.5 12.48 90 112 11 27.4 130 156 13 220 255 17.5 102.49
60 76 8 13.42 90 114 12 30.18 130 159 14.5 220 270 25 151.04
60 80 10 17.26 90 120 15 38.84 135 160 12.5 220 273 26.5 161.09
60 85 12.5 22.35 90 130 20 54.25 135 165 15 230 260 15 90.63
63 70 3.5 5.74 90 140 25 70.9 140 152 6 240 255 7.5 45.78
63 73 5 8.38 95 110 7.5 18.96 140 159 9.5 240 270 15 94.32
63 75 6 10.21 95 112 8.5 21.69 140 166 13 240 273 16.5 104.37
63 76 6.5 11.14 95 114 9.5 24.48 140 168 14 250 267 8.5 54.18
63 78 7.5 13.04 95 117 11 28.25 140 170 15 250 270 10 64.12
63 80 8.5 14.99 100 106 3 7.62 140 175 17.5 250 273 11.5 74.16
63 83 10 18 100 107 3.5 8.93 140 180 20 250 299 24.5 165.84
63 93 15 28.85 100 108 4 10.26 145 172 13.5 260 299 19.5 134.4
63 102 19.5 39.67 100 110 5 12.95 150 160 5 280 325 22.5 167.84
63 107 22 46.11 100 114 7 18.47 150 168 9 280 351 35.5 276.2
65 75 5 8.63 100 115 7.5 19.88 150 175 12.5 300 325 12.5 96.33
65 76 5.5 9.56 100 117 8.5 22.74 150 180 15 300 351 25.5 204.68
65 77 6 10.51 100 120 10 27.13 150 190 20 300 377 38.5 321.38
65 80 7.5 13.41 100 121 10.5 28.61 150 194 22 320 340 10 81.38
65 88 11.5 21.69 100 122 11 30.11 160 168 4 320 351 15.5 128.24
70 80 5 9.25 100 125 12.5 34.68 160 170 5 320 377 28.5 244.93
70 83 6.5 12.26 100 127 13.5 37.79 160 172 6 320 402 41 365
70 85 7.5 14.33 100 130 15 42.54 160 175 7.5 350 377 13.5 121.01
70 86 8 15.39 100 133 16.5 47.4 160 180 10 400 420 10 101.11
70 90 10 19.73 100 140 20 59.18 160 185 12.5 400 426 13 132.4
70 95 12.5 25.43 105 115 5 13.56 160 190 15 400 450 25 262.01
70 100 15 31.44 105 120 1.5 20.81 160 194 17 400 480 40 434.01
75 85 5 9.86 105 122 8.5 23.79 160 203 21.5 400 500 50 554.85
75 87 6 11.98 105 125 10 28.36 165 195 15 500 540 20 256.46
75 89 7 14.15 105 127 11 31.47 170 195 12.5 500 600 50 678.15
75 90 7.5 15.26 105 130 12.5 36.22 170 203 16.5 600 720 60 976.54
75 93 9 18.64 110 120 5 14.18 170 208 19 800 1000 100 2219.4
75 95 10 20.96 110 127 8.5 24.84 175 200 12.5        
75 98 11.5 24.53 110 128 9 26.41

Product Image

ASTM AISI 1045 Cold drawn honed steel pipe 1
Img 1
ASTM AISI 1045 Cold drawn honed steel pipe 2
Img 2
ASTM AISI 1045 Cold drawn honed steel pipe 3
Img 3
ASTM AISI 1045 Cold drawn honed steel pipe 4
Img 4
ASTM AISI 1045 Cold drawn honed steel pipe 5
Img 5

Send Inquiry to this Member

Wuxi Zhenhua Machinery CO.,LTD

No.7 Tianshun Road, Yangshan Town, Dongqing Industrial Park, Huishan District

Phone:
00-86-13912360191
Fax:
00-86-13912360191
Contact:
lynn (manager)
Mobile:
13912360191
This member assumes full responsibility for the content of this listing. DIYTrade accepts no responsibility whatsoever in respect of such content.
To report fraudulent or illegal content, please click here.

China Suppliers Quick Searching:

Pipe Fittings Made In China Products

,  

Pipe Fittings China Suppliers and China Manufacturers