Model: | ALTECH |
---|---|
Brand: | ALCOM |
Origin: | Made In Germany |
Category: | Chemicals / Resin |
Label: | PA46-PTFE , PPS+CF , POM-PTFE |
Price: |
US $0.01
/ KG
|
Min. Order: | 25 KG |
Live Chat: | Last Online:21 Jan, 2021 |
ALBIS
Alcom contains technologically advanced,refined system compounds with outstanding properties and customised modifications to improve your specific applications.for your this mean:variois possibilities for new design and construction ideas.
ALTECH PA66 A 2030/109 GF30
30% glass fiber filled pa66,. It is available in Asia Pacific, Europe, or North America. Applications include automotive and housings.
ALTECH PA6 A 3030/109 GB30
30% glass bead filled PA6, It can be processed by injection molding and is available in Asia Pacific, Europe, or North America. Applications include engineering/industrial parts and housings.
Materials | Color | Lot No. | Origin | Available | Explanation |
Alcom PA66 910/1 M01 | Natural | 0112398501 | Germany | 250kg | PA66-MOS2 |
Alcom PA66 910/8 | Natural | DE | Germany | 175kg | PA66-GF30-PTFE15 |
Alcom POM 770/1 PTFE | Natural | DE | Germany | 25kg | POM-PTFE15 |
Alcom PA66 GF30 MO2 | Black | DE | Germany | 150kg | PA66-GF30-MOS2 |
Alcom PA66 910/1GFGB | Black BK22-950 | DE | Germany | 50kg | PA66-GF15-GK25 |
Alcom POM 770/1 | Black BK81-935 | DE | Germany | 75kg | POM-PTFE15 |
Alcom PPS-C15T15 |
BLACK | DE | Germany | 3300kg | PPS-CF15 |
Alcom PA46 920-1 PTFE 15 | BK0002-00 | GERMANY | 1000 KG | PA46+PTFE | |
Alcom PA66 910/2564 GR10 | DE | DE | 500KG | PA66+Graphite | |
Alcom PC 740/1 PTFE15 | BK4-950 Black | 0116288701 | CN | 1,000 KG | PC+PTFE |
Altech PA6 A3030/109 GB30 | NC000 | Germany | 1,000 kg | PA6-GB30 | |
Altech PA66 A2030/109 GF30 | NC000 | Germany | 2,000 kg | PA66-GF30 |
**ANY alcom materials INQUIRE EMAIL TO : x.g.chiang@gmail.com