Model: | MT-250 |
---|---|
Brand: | - |
Origin: | - |
Category: | Transportation / Vehicles / Automobile |
Label: | - |
Price: |
-
|
Min. Order: | - |
Last Online:26 Apr, 2012 |
MT-250 Function |
Function | MT | MT-250B | MT |
Volts d.c. | 1000V | 1000V | 1000V |
Volts a.c. | 750V | 750V | 750V |
DC | - | - | 0~ |
AC | 0~ | 0~ | 0~ |
Resistance | 2000Ω | 40MΩ | 40MΩ |
Capacity | - | 100μF | 100μF |
Temperature | - | ||
Frequency | - | 10Hz~10MHz | 10Hz~10MHz |
Duty Ratio | - | 0.1%~99.9% | - |
|
Special function | MT | MT-250B | MT |
active power | - | - | - |
power factor | - | - | - |
LCD MAX. Count | 1999 | 3999 | 3999 |
Range option | Manual | Automatic | Automatic |
LED Test | √ | √ | √ |
On/off warning | √ | √ | √ |
Data support | √ | √ | √ |
backlighting | √ | √ | √ |
Auto shutdown | - | √ | √ |
relative value | - | - | √ |
Caliber |