| Model: | FY3603000 | ||
|---|---|---|---|
| Brand: | fuyuang | ||
| Origin: | Made In China | ||
| Category: | Electronics & Electricity / Power Supply & Distribution / Switching Power Supply | ||
| Keywords: | AC Adapter , power adapter , ac/dc adapters | ||
| Price: |
-
|
||
| Min. Order: | 100 pc | ||
| Post Time: | 27 Sep, 2011 | ||
| Last Modified: | 04 Apr, 2012 | ||
| This Co. have total 64 Related Items | Prev53545556575859606162Next |
| Features: | ||
| Plastic case | ||
| Universal AC input / Full Range | ||
| AC inlet not separately with adapter body | ||
| Protections:Short circuit/Over voltage/Over current | ||
| LED indicator for power on | ||
| No Load power consumption <0.5W | ||
| ErP compliant ( V efficient 88% Min ) | ||
| 2 years Warranty | ||
| Specifications: | |||||
| Input | 90~264VAC 47~63Hz, Need suitable ac power cord for different areas | ||||
| AC inlet: IEC320 C6, C8,C14 and AC power cord Not-separately with adapter are available | |||||
| Output | Plug: Standard is 5.5*2.1/5.5*2.5, Other size we will provide as your required | ||||
| Cable: 1.2M length | |||||
| Output voltage and power, details please see bottom model list | |||||
| Packing | Product Dimension | 154*60*35mm | |||
| White Box | 490g/pc | ||||
| Include one AC power cord and a adapter | |||||
| Safefy and EMC | Safety standards
EMC Emission EMC Immunity |
UL60950,CSA C22.2, PSE/J60950,J55022,J3000.
CE/EN55022,EN61000, FCC part 15 CB/IEC60950, CCC/GB4943, C-tick/N17653, V Eup class B EK KC/K60950,K00022,K00024 RoHS:EN2002/95-EC TUV GS/EN60950,EN60335,EN61558,EN62233. |
|||
| Protection | Resistance Heat | when Tested within 10 minutes after product has been planced in a test chamber maintained at 105℃+/-3℃ for 16 hours. The product shall comply with the requirements of dielectric withstand test. Shall have insulation resistance not less than stated below as measured at 500VDC 10 MEGOHMS Minimum between the input and the output. Input and case together. 10 Megohms minimum. | |||
| Inrush Current | Peak inrush current shall be limited 15A for a cold start | ||||
| Over currrent | Products include current fuse located within inut circuit | ||||
| Short Circuit | Capable of withstanding continuous short circuit and recover automatically | ||||
| Ripple and Noise | 25~300mVp-p, 20MHz Bandwidth 10uF Ele. Cap.& 0.1uF Cer. Cap | ||||
| Reliability | Electrostatic Discharge | At 150pF:330Ω, for each point, 10 shots of direct discharge or air discharge. (1MΩ/SHOT), have no malfunction. Direct discharge: ±6kV, Air discharge: ±10kV | |||
| Hi-Pot Test | 5mA 3000VAC For 2 second between input and output,input and case. At an alternative potenials 5% higher may be applied for 1 second | ||||
| Leakage Current | 0.25mA maximum, at nominal AC input voltage and frequency | ||||
| Temperature Rise | At 25℃ with the rated input 100-240Vac charged to the primary a rated load, on the secondary, every parts of the case surface rise 65℃ or less. | ||||
| MTBF | Life 30000 hours in full rated load and operation at 25 ℃ | ||||
| Insulation Resistance | At 25°C after DC 500V 1min between input plug- DC plug,insulation resistance 100MΩ min) | ||||
| Environment | Working Temp. | ~29 ℃ + 45℃ | |||
| Working Humidity | 20%-90% RH non-condensing | ||||
| Temp | ~40 to +75℃ 10~95 RH | ||||
| Note: All model in this list can meet above specifications and datasheet | |||||
| MODEL | INPUT | OUTPUT | |||
| VAC | W | V | mA | ||
| FY0607500 | 100~240 | 45.0 | 6 | 7500 | |
| FY0757500 | 100~241 | 56.3 | 7.5 | 7500 | |
| FY0857500 | 100~240 | 63.8 | 8.5 | 7500 | |
| FY0907500 | 100~240 | 67.5 | 9 | 7500 | |
| FY1007500 | 100~240 | 75.0 | 10 | 7500 | |
| FY1207000 | 100~240 | 84.0 | 12 | 7000 | |
| FY1207500 | 100~240 | 90.0 | 12 | 7500 | |
| FY1266000 | 100~240 | 75.6 | 12.6 | 6000 | |
| FY1267000 | 100~240 | 88.2 | 12.6 | 7000 | |
| FY1267500 | 100~241 | 94.5 | 12.6 | 7500 | |
| FY1356000 | 100~240 | 81.0 | 13.5 | 6000 | |
| FY1357000 | 100~240 | 94.5 | 13.5 | 7000 | |
| FY1506000 | 100~240 | 90.0 | 15 | 6000 | |
| FY1507000 | 100~240 | 105.0 | 15 | 7000 | |
| FY1605000 | 100~240 | 80.0 | 16 | 5000 | |
| FY1606000 | 100~240 | 96.0 | 16 | 6000 | |
| FY1705000 | 100~240 | 85.0 | 17 | 5000 | |
| FY1706000 | 100~240 | 102.0 | 17 | 6000 | |
| FY1706500 | 100~240 | 110.5 | 17 | 6500 | |
| FY1707000 | 100~240 | 119.0 | 17 | 7000 | |
| FY1805000 | 100~240 | 90.0 | 18 | 5000 | |
| FY1806000 | 100~240 | 108.0 | 18 | 6000 | |
| FY1904000 | 100~240 | 76.0 | 19 | 4000 | |
| FY1904750 | 100~240 | 90.3 | 19 | 4750 | |
| FY1905000 | 100~240 | 95.0 | 19 | 5000 | |
| FY1906000 | 100~240 | 114.0 | 19 | 6000 | |
| FY2104000 | 100~240 | 84.0 | 21 | 4000 | |
| FY2105000 | 100~240 | 105.0 | 21 | 5000 | |
| FY2403500 | 100~240 | 84.0 | 24 | 3500 | |
| FY2404000 | 100~240 | 96.0 | 24 | 4000 | |
| FY2404500 | 100~240 | 108.0 | 24 | 4500 | |
| FY2405000 | 100~240 | 120.0 | 24 | 5000 | |
| FY2553000 | 100~240 | 76.5 | 25.5 | 3000 | |
| FY2553500 | 100~240 | 89.3 | 25.5 | 3500 | |
| FY2554000 | 100~240 | 102.0 | 25.5 | 4000 | |
| FY2554500 | 100~240 | 114.8 | 25.5 | 4500 | |
| FY2903000 | 100~240 | 87.0 | 29 | 3000 | |
| FY2903500 | 100~240 | 101.5 | 29 | 3500 | |
| FY2904000 | 100~240 | 116.0 | 29 | 4000 | |
| FY3003000 | 100~240 | 90.0 | 30 | 3000 | |
| FY3003500 | 100~240 | 105.0 | 30 | 3500 | |
| FY3203500 | 100~240 | 112.0 | 32 | 3500 | |
| FY3402500 | 100~240 | 85.0 | 34 | 2500 | |
| FY3403000 | 100~240 | 102.0 | 34 | 3000 | |
| FY3403500 | 100~240 | 119.0 | 34 | 3500 | |
| FY3602500 | 100~240 | 90.0 | 36 | 2500 | |
| FY3603000 | 100~240 | 108.0 | 36 | 3000 | |
| FY3802000 | 100~240 | 76.0 | 38 | 2000 | |
| FY3802500 | 100~240 | 95.0 | 38 | 2500 | |
| FY3803000 | 100~240 | 114.0 | 38 | 3000 | |
| FY4252000 | 100~240 | 85.0 | 42.5 | 2000 | |
| FY4252500 | 100~240 | 106.3 | 42.5 | 2500 | |
| FY4252800 | 100~240 | 119.0 | 42.5 | 2800 | |
| FY4302000 | 100~240 | 86.0 | 43 | 2000 | |
| FY4302500 | 100~240 | 107.5 | 43 | 2500 | |
| FY4302700 | 100~240 | 116.1 | 43 | 2700 | |
| FY4402000 | 100~240 | 88.0 | 44 | 2000 | |
| FY4402500 | 100~240 | 110.0 | 44 | 2500 | |
| FY4402700 | 100~240 | 118.8 | 44 | 2700 | |
| FY4502000 | 100~240 | 90.0 | 45 | 2000 | |
| FY4502500 | 100~240 | 112.5 | 45 | 2500 | |
| FY4602000 | 100~240 | 92.0 | 46 | 2000 | |
| FY4602500 | 100~240 | 115.0 | 46 | 2500 | |
| FY4802000 | 100~240 | 96.0 | 48 | 2000 | |
| FY4802500 | 100~240 | 120.0 | 48 | 2500 | |
| FY5101500 | 100~240 | 76.5 | 51 | 1500 | |
| FY5102000 | 100~240 | 102.0 | 51 | 2000 | |
| FY5102200 | 100~240 | 112.2 | 51 | 2200 | |
| FY5502000 | 100~240 | 110.0 | 55 | 2000 | |
| FY5801500 | 100~240 | 87.0 | 58 | 1500 | |
| FY5802000 | 100~240 | 116.0 | 58 | 2000 | |
| Price Terms: | FOB shenzhen or HongKong |
|---|---|
| Payment Terms: | TT, Paypal, Western Union, L/C |
| Packing: | Giftbox or PE bag |
| Lead Time: | 8~15 work days depends on |
| SKU: | 120W 36V3A |
| Standards Certificate: | UL,CUL,CE,GS,FCC,C-TICK (SAA) ,EK, PSE, EMC,Energy star |

