LED Hurricane Lanterns |
Art No.
| Height ( MM ) | LED Bulbs | Switch Style | Operating Batteries | Packing ( PCS/CTN ) | 20’FCL ( DOZ ) | 40’HC ( DOZ ) |
235 | 245 | 12 | Press | 2-D | 30 | 1000 | 2430 |
235 | 245 | 12 | Dimmer | 2-D | 30 | 1000 | 2430 |
235 | 245 | 15 | Press | 2-D | 30 | 1000 | 2430 |
235 | 245 | 15 | Dimmer | 2-D | 30 | 1000 | 2430 |
235 | 245 | 16 | Press | 2-D | 30 | 1000 | 2430 |
235 | 245 | 16 | Dimmer | 2-D | 30 | 1000 | 2430 |
225 | 280 | 16 | Dimmer | 2-D | 24 | 630 | 1460 |
225 | 280 | 16 | Dimmer | 4-AA | 24 | 630 | 1460 |
215 | 310 | 16 | Dimmer | 2-D | 24 | 600 | 1450 |
215 | 310 | 16 | Dimmer | 4-AA | 24 | 600 | 1450 |
30 | 290 | 17 | Dimmer | 3-D | 12 | 570 | 1195 |
90 | 350 | 21 | Dimmer | 4-D | 12 | 255 | 665 |
| Specifications: | 235 LED Hurricane Lantern
245mm High;
12/15/16 LED Bulbs; 2D Battery Operated;
Built-in on/off Switch
|
click for larger image
Img 1
Img 2
Img 3
Img 4
Img 5
This member assumes full responsibility for the content of this listing. DIYTrade accepts no responsibility whatsoever in respect of such content.
To report fraudulent or illegal content, please
click here.
China Suppliers Quick Searching:
,
,