Home > Products > Electronics & Electricity > Other Electrical & Electronic

flexible control cable&multicore control cable 2016  1flexible control cable&multicore control cable 2016  2flexible control cable&multicore control cable 2016  3flexible control cable&multicore control cable 2016  4
  • flexible control cable&multicore control cable 2016  1
  • flexible control cable&multicore control cable 2016  2
  • flexible control cable&multicore control cable 2016  3
  • flexible control cable&multicore control cable 2016  4

flexible control cable&multicore control cable 2016

Model:control cable
Brand:TANO CABLE
Origin:Made In China
Category:Electronics & Electricity / Other Electrical & Electronic
Label:control cable , tano cable , multicore cable
Price: US $0.1 / METER
Min. Order:2000 METER
Inquire Now

Member Information

Detail

Henan Tano Cable Co., Ltd

Free MemberHe Nan - China
Last Online:08 Apr, 2016

Product Description

flexible control cable&multicore control cablehttp://www.tanocable.com 2016

 

Application and Description 

YY Control Flexible Cable is used as connecting cable, as measuring, checking and control cable in
machine tool manufacturing, plant engineering and on assembly lines and production lines to meet stringent
safety requirements. Suitable for fixed installation or flexible applications with unrestricted mobility without
forced movement control and without exposure to tensile load installation in dry and moist rooms; outdoor
installation not permitted.

Standard and Approval 
Generally to BS6500, VDE0250

 

Cable Construction 

- Plain copper conductor
- Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5
- PVC core insulation type Y12
- Color coded to VDE-0293-308
- Green-yellow grounding (3 conductors and above)
- PVC outer jacket type YM2

Technical Characteristics 

- Working voltage: 300/500 volts
- Test voltage: 3000 volts
- Minimum bending radius: 10 x Ø
- Flexing temperature: -5º C to +70º C
- Static temperature: -35º C to +70º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 20 MΩ x km

Cable Parameter 

 

 

AWG No. of Cores x         Nominal Cross       Sectional Area       # x mm² Nominal Thickness of Insulation   mm Nominal Thickness of Sheath         mm Nominal Overall Diameter           mm Nominal   Cable Weight               kg/km
20(16/32) 2 x 0.50 0.5 0.8 5.2 39
18(24/32) 2 x 0.75 0.5 0.8 5.7 48
17(32/32) 2 x 1.00 0.5 0.8 5.9 55
16(30/30) 2 x 1.50 0.6 0.9 7.1 78
14(50/30) 2 x 2.50 0.7 0.9 8.3 113
20(16/32) 3 x 0.50 0.5 0.8 5.5 47
18(24/32) 3 x 0.75 0.5 0.8 6 57
17(32/32) 3 x 1.00 0.5 0.8 6.3 66
16(30/30) 3 x 1.50 0.6 0.9 7 94
14(50/30) 3 x 2.50 0.7 1 9 144
12(56/28) 3 x 4.00 0.8 1.1 10.9 213
10(84/28) 3 x 6.00 0.8 1.2 12.4 292
8(80/26) 3 x 10.00 1 1.3 15 478
6(128/26) 3 x 16.00 1 1.5 18.4 706
20(16/32) 4 x 0.50 0.5 0.8 5.9 57
18(24/32) 4 x 0.75 0.5 0.8 6.6 70
17(32/32) 4 x 1.00 0.5 0.9 7. 0 84
16(30/30) 4 x 1.50 0.6 0.9 8.2 116
14(50/30) 4 x 2.50 0.7 1 9.9 177
12(56/28) 4 x 4.00 0.8 1.1 11. 9 265
10(84/28) 4 x 6.00 0.8 1.2 13.6 365
8(80/26) 4 x 10.00 1 1.3 17. 2 607
6(128/26) 4 x 16.00 1 1.5 20.2 888
4(200/26) 4 x 25.00 1.3 1.9 24.9 1352
20(16/32) 5 x 0.50 0.5 0.8 6.5 68
18(24/32) 5 x 0.75 0.5 0.9 7 79
17(32/32) 5 x 1.00 0.5 0.9 7 96
16(30/30) 5 x 1.50 0.6 1 9.2 146
14(50/30) 5 x 2.50 0.7 1.1 11 222
12(56/28) 5 x 4.00 0.8 1.1 13.1 325
10(84/28) 5 x 6.00 0.8 1.3 15.1 454
8(80/26) 5 x 10.00 1 1.3 18.9 744
6(128/26) 5 x 16.00 1 1.5 22.2 1090
4(200/26) 5 x 25.00 1.3 1.9 29 1774
20(16/32) 7 x 0.50 0.5 0.9 7 88
18(24/32) 7 x 0.75 0.5 0.9 8.1 109
17(32/32) 7 x 1.00 0.5 1 8.6 132
16(30/30) 7 x 1.50 0.6 1 10.1 183
14(50/30) 7 x 2.50 0.7 1.2 12 286
18(24/32) 8 x 0.75 0.5 0.9 8.7 127
17(32/32) 8 x 1.00 0.5 1 9.9 152
16(30/30) 8 x 1.50 0.6 1.1 10.3 175
20(16/32) 12 x 0.50 0.5 1 9.7 154
18(24/32) 12 x 0.75 0.5 1.1 10.9 198
17(32/32) 12 x 1.00 0.5 1.1 11. 4 231
16(30/30) 12 x 1.50 0.6 1.2 13.6 329
14(50/30) 12 x 2.50 0.7 1.4 16.5 510
20(16/32) 18 x 0.50 0.5 1.1 11. 5 220
18(24/32) 18 x 0.75 0.5 1.2 12. 9 282
17(32/32) 18 x 1.00 0.5 1.3 13.7 338
16(30/30) 18 x 1.50 0.6 1.4 16. 4 480
14(50/30) 18 x 2.50 0.7 1.6 19.8 741
20(16/32) 25 x 0.50 0.5 1.3 13.8 314

 


Product Image

flexible control cable&multicore control cable 2016  1
Img 1
flexible control cable&multicore control cable 2016  2
Img 2
flexible control cable&multicore control cable 2016  3
Img 3
flexible control cable&multicore control cable 2016  4
Img 4

Send Inquiry to this Member

Henan Tano Cable Co., Ltd

Jinyi Mansion, Northwest of Mianfang Road and Tongbai Road, Zhongyuan District

Phone:
86-371-60306197
Fax:
86-371-60306197
Contact:
Leona (overseasales)
Mobile:
60306197

Related Products of this Company

This member assumes full responsibility for the content of this listing. DIYTrade accepts no responsibility whatsoever in respect of such content.
To report fraudulent or illegal content, please click here.

China Suppliers Quick Searching:

Other Electrical & Electronic Made In China Products

,  

Other Electrical & Electronic China Suppliers and China Manufacturers