| Model: | LOYA-10200 | ||
|---|---|---|---|
| Brand: | LOYA | ||
| Origin: | Made In China | ||
| Category: | Transportation / Car Parts & Components | ||
| Keywords: | Brake Lining , Lining , Brake | ||
| Price: |
-
|
||
| Min. Order: | 200 pcs | ||
| Post Time: | 25 Nov, 2005 | ||
| Last Modified: | 24 May, 2012 | ||
| This Co. have total 167 Related Items | Prev12345678910Next |
| NO. | WVA NO. | SPECIFICATION (mm) | ARC LENGTH(mm) | BORE NO. |
| MO/33/1 | 11057 | 172*30*5 | 178 | 10 |
| LH/100/1 | 11501 | 339*102*8 | 311 | 16 |
| AT/26/1 | 13066 | 267*56*6 | 305 | 12 |
| GG/62/1 | 13142 | 294*57*6.5 | 305 | 12 |
| GG/62/1 | 13142 | 294*57*6 | 305 | 12 |
| GG/103/1 | 13143 | 240*57*6 | 305 | 10 |
| GG/70/1 | 13279 | 268*57*6.5 | 305 | 12 |
| BC/52/1 | 15004 | 300*60*5 | 300 | 6 |
| BC/56/1 | 15022 | 364*70*6 | 350 | 9 |
| FD/85/1 | 15044 | 351*60*6 | 350 | 10 |
| MB/64/1 | 15047 | 267*90*10 | 300 | 10 |
| MB/64/1 | 15047 | 267*90*10 | 300 | 10 |
| AT/27/1 | 15143 | 311*64*6 | 356 | 14 |
| AT/22/2 | 15154 | 391*62*9.5 | 406 | 16 |
| AT/22/2 | 15154 | 391*62*9.5 | 406 | 16 |
| GG/113/1 | 15240 | 379*89*9.5 | 387 | 12 |
| FD/86/1 | 15247 | 402*80*6 | 400 | 10 |
| FD/135/1 | 15368 | 245*69*5/4.7 | 254 | 12 |
| AT/32/1 | 15460 | 266*75*6 | 305 | 12 |
| BO/45/1 | 15461 | 292*76*6.5 | 305 | 14 |
| MO/39/1 | 15479 | 311*89*9.5 | 356 | 14 |
| FD/134/1 | 15501 | 280*69*6/5.3 | 254 | 12 |
| GG/126/1 | 15542 | 298*64*9.5 | 311 | 12 |
| FI/80/1 | 15558 | 448*90*12 | 420 | 16 |
| GG/145/1 | 15562 | 296*76.2*7.5 | 308 | 12 |
| GG/146/1 | 15564 | 337*76.2*7.5 | 308 | 14 |
| MB/94/1 | 15580 | 265*98*12 | 304 | 12 |
| MB/95/1 | 15581 | 311*98*12 | 304 | 14 |
| MB/80/1 | 15742 | 224*80*8.6 | 270 | 12 |
| MB/81/1 | 15743 | 259*80*8.6 | 270 | 14 |
| FD/131/1 | 15766 | 245*69*5 | 254 | 12 |
| GG/171/1 | 15789 | 317*76.2*9 | 330 | 12 |
| GG/171/1 | 15789 | 317*76*9 | 330 | 12 |
| GG/171/1 | 15789 | 317*76*9 | 330 | 12 |
| MP/37/1 | 15817 | 327*96.5*12 | 325 | 12 |
| MP/38/1 | 15823 | 271*96.5*12 | 325 | 10 |
| MB/103/1 | 15836 | 283*90*14.8/10.5 | 304 | 10 |
| GG/183/1 | 15837 | 340*76.2*10/8.5 | 308 | 14 |
| GG/182/1 | 15838 | 299*76.2*5/6 | 308 | 12 |
| MB/107/1 | 15869 | 254*87*10 | 300 | 12 |
| MB/108/1 | 15870 | 282.7*87*10 | 300 | 14 |
| GG/209/1 | 15879 | 155.4*100*16.21/11.2 | 325 | 6 |
| BC/38/1 | 17016 | 200*120*8 | 400 | 8 |
| MB/118/1 | 17076 | 282*122*10 | 300 | 14 |
| SY/8/1 | 17092 | 455*120*10 | 400 | 16 |
| SY/9/1 | 17093 | 345*120*10 | 400 | 12 |
| BC/82/1 | 17110 | 467*100*8 | 300 | 12 |
| BC/84/1 | 17110 | 207*200*12 | 390 | 20 |
| BC/39/1 | 17115 | 200*120*10 | 400 | 8 |
| BC/34/1 | 17122 | 200*100*8 | 400 | 8 |
| LE/54/1 | 17132 | 379*127*9.5 | 387 | 12 |
| LE/54/1 | 17132 | 380*127*9.5 | 387 | 12 |
| GG/77/1 | 17134 | 380*108*9.5 | 387 | 12 |
| LE/59/1 | 17157 | 346*127*19 | 394 | 12 |
| SV/26/1 | 17161 | 213*127*19 | 412 | 8 |
| BC/53/1 | 17183 | 152*120*10 | 300 | 8 |
| MF/12/1 | 17250 | 410*100*15 | 440 | 14 |
| DF/10/2 | 17261 | 225*101.6*19/11 | 406 | 10 |
| DF/11/2 | 17262 | 230*101.6*19/15 | 406 | 10 |
| DF/22/2 | 17263 | 228*127*18.5/9.4 | 419 | 10 |
| DF/23/2 | 17264 | 236*127*18.6/13.8 | 419 | 10 |
| KM/10/1 | 17275 | 348*120*10 | 400 | 12 |
| BC/1/1 | 17286 | 200*100*10 | 440 | 8 |
| MB/67/1 | 17297 | 230*110*15 | 418 | 8 |
| MB/68/1 | 17298 | 230*120*15 | 418 | 8 |
| GG/153/1 | 17316 | 343*127*13 | 394 | 12 |
| GG/153/1 | 17316 | 343*127*13 | 394 | 12 |
| GG/153/1 | 17316 | 343*127*13 | 394 | 12 |
| BC/78/1 | 17377 | 222*120*18/11.5 | 420 | 10 |
| FI/107/1 | 17407 | 345*100*10 | 400 | |
| MB/71/1 | 17409 | 267*135*10.6 | 300 | 10 |
| MB/93/1 | 17409 | 272*135*13.6 | 306 | 10 |
| MP/34/1 | 17410 | 196*140*18.5/17.5 | 420 | 6 |
| MP/35/1 | 17411 | 195*140*18.5/9 | 420 | 8 |
| MO/40/1 | 17467 | 311*126*9.5 | 356 | 14 |
| FI/86/1 | 17481 | 448*125*12 | 420 | 16 |
| BT/55/1 | 17507 | 300*125*10 | 406 | 22 |
| HJ/18/1 | 17522 | 209*140*19/15 | 420 | 8 |
| HJ/19/1 | 17523 | 213*140*19/11 | 420 | 8 |
| BT/54/1 | 17543 | 365*125*10 | 406 | 26 |
| GG/118/1 | 17546 | 386*127*13 | 394 | 12 |
| GG/118/1 | 17546 | 386*127*13 | 394 | 12 |
| GG/144/1 | 17555 | 317*102*10 | 330 | 12 |
| GG/148/1 | 17556 | 337*102*7.5 | 308 | 14 |
| GG/157/1 | 17557 | 338*108*9.5 | 387 | 14 |
| GG/147/1 | 17558 | 294*102*7.5 | 308 | 12 |
| GG/156/1 | 17560 | 289*127*9.5 | 330 | 12 |
| GG/163/1 | 17662 | 318*127*9.5 | 330 | 12 |
| GG/164/1 | 17663 | 364*127*9.5 | 330 | 14 |
| VL/71/1 | 17664 | 216*127*19/11.6 | 413 | 10 |
| VL/70/1 | 17665 | 174*127*19/14.7 | 413 | 8 |
| MP/29/1 | 17682 | 190*120*17/11.8 | 410 | 8 |
| MP/30/1 | 17683 | 193*143*17/12.5 | 410 | 8 |
| BO/55/1 | 17713 | 428*127*12 | 410 | 8 |
| BO/56/1 | 17714 | 428*127*7 | 410 | 16 |
| PB/10/1 | 17742 | 225*140*16.8/9.6 | 410 | 8 |
| PB/9/1 | 17743 | 228*140*16.8/14.4 | 410 | 8 |
| BT/76/1 | 17763 | 262*100*10 | 310 | 16 |
| DF/22/3 | 17790 | 228*127*18.5/9.4 | 419 | 10 |
| DF/23/3 | 17791 | 236*127*18.6/13.8 | 419 | 10 |
| FI/108/1 | 17792 | 328*100*8 | 400 | 12 |
| FI/109/1 | 17794 | 380*100*8 | 400 | 14 |
| MB/83/1 | 17795 | 188*140*18.4/15.6 | 410 | 8 |
| MB/82/1 | 17796 | 236*140*14 | 410 | 10 |
| SA/25/1 | 17799 | 223*100*10 | 310 | 12 |
| SA/28/1 | 17800 | 272*120*12.3 | 325 | 16 |
| SA/29/1 | 17801 | 227*120*12.3 | 325 | 14 |
| SA/26/1 | 17802 | 262*125*10 | 310 | 18 |
| SA/27/1 | 17803 | 223*125*10 | 310 | 14 |
| BO/54/1 | 17854 | 428*106*7 | 410 | 16 |
| BO/53/1 | 17855 | 428*106*12 | 410 | 16 |
| FI/105/1 | 17869 | 209*140*12.5 | 421 | 8 |
| FI/110/1 | 17870 | 154*140*12 | 421 | 6 |
| FI/113/1 | 17882 | 224*135*12.5 | 421 | 8 |
| MP/39/1 | 17900 | 325*146*12 | 325 | 12 |
| MP/40/1 | 17901 | 271*146*12 | 325 | 10 |
| FI/120/1 | 17924 | 269*100*12.3 | 325 | 12 |
| MB/96/1 | 17927 | 277.5*108*11.7/7.21 | 304 | 10 |
| MB/97/1 | 17928 | 277.5*123*11.5/7.21 | 375 | 8 |
| MB/102/1 | 17929 | 283*135*14.8/10.5 | 304 | 10 |
| GG/187/1 | 17932 | 365*127*11.5/10 | 330 | 14 |
| GG/186/1 | 17933 | 312*127*8.5/6.7 | 330 | 12 |
| GG/184/1 | 17934 | 289*102*6/5 | 308 | 12 |
| GG/185/1 | 17935 | 340*102*10/8 | 308 | 14 |
| LH/99/1 | 17939 | 365*140*9.5 | 330 | 16 |
| LH/94/1 | 17940 | 318*102*8 | 330 | 16 |
| LH/98/1 | 17941 | 318*140*8 | 330 | 14 |
| LH/104/1 | 17946 | 299*102*6.5 | 308 | 14 |
| LH/106/1 | 17947 | 359*127*9.4/8.5 | 330 | 16 |
| LH/105/1 | 17948 | 317*127*7.9 | 330 | 14 |
| MB/98/1 | 17949 | 184.9*133*12.5/8 | 375 | 8 |
| MB/99/1 | 17950 | 140*133*13.5/11.3 | 375 | 6 |
| GG/212/1 | 17951 | 388*143*17.3/14.3 | 360 | 14 |
| MB/100/1 | 17973 | 254*102*10 | 300 | 12 |
| MB/101/1 | 17974 | 283*102*10 | 300 | 14 |
| MB/117/1 | 17975 | 254*122*10 | 300 | 12 |
| GG/210/1 | 17988 | 155.4*150*16.2/11.2 | 325 | 8 |
| VL/85/1 | 17992 | 192*125*18.7/13.7 | 410 | 8 |
| BC/41/1 | 19005 | 215*150*8 | 430 | 8 |
| BC/64/1 | 19007 | 415*150*10 | 400 | 14 |
| BC/85/1 | 19026 | 258*200*12 | 430 | 10 |
| BC/36/1 | 19032 | 217*180*10/16 | 458 | |
| BC/98/1 | 19032 | 219*180*17.4/10.6 | 420 | 10 |
| GG/72/1 | 19036 | 270*58*5 | 278 | |
| BC/86/1 | 19042 | 222*200*12 | 430 | 10 |
| BC/88/1 | 19047 | 222*200*15/13 | 430 | 10 |
| BC/89/1 | 19048 | 222*200*15/17 | 430 | 10 |
| LE/60/1 | 19066 | 346*203*19 | 394 | 17 |
| GG/83/1 | 19072 | 385*153*13 | 394 | 12 |
| GG/83/1 | 19072 | 385*152*13 | 394 | 12 |
| SV/8/1 | 19075 | 210*177*15 | 412 | |
| BC/44/1 | 19093 | 210*160*12 | 420 | 8 |
| 19094 | 218*200*10.5/17 | 412 | ||
| BC/67/1 | 19095 | 222*160*15/13 | 430 | 8 |
| BC/68/1 | 19096 | 222*160*15/7 | 430 | 8 |
| BC/54/1 | 19102 | 153*150*10 | 300 | 8 |
| BC/55/1 | 19103 | 152*200*10 | 300 | 8 |
| GG/92/1 | 19111 | 385*178*13 | 394 | 18 |
| BC/46/1 | 19121 | 210*180*18 | 420 | |
| DF/20/3 | 19150 | 228*152*18.6/9.4 | 419 | 10 |
| DF/21/3 | 19151 | 236*152*18.6/13.8 | 419 | 10 |
| BC/90/1 | 19166 | 226*200*20/15 | 400 | 10 |
| BC/91/1 | 19167 | 226*200*20/8 | 400 | 10 |
| BC/93/1 | 19169 | 226*150*20/15 | 400 | 10 |
| BC/69/1 | 19176 | 250*120*12 | 430 | 8 |
| LE/64/1 | 19178 | 345*178*15 | 394 | 17 |
| SV/7/1 | 19185 | 213*178*19 | 412 | 6 |
| BC/35/1 | 19200 | 222*160*18/11.5 | 420 | 10 |
| BC/95/1 | 19241 | 239*200*19/8 | 430 | 10 |
| BC/94/1 | 19242 | 239*200*19/14 | 430 | 10 |
| SY/23/1 | 19245 | 200*160*15 | 419 | 8 |
| SY/24/1 | 19246 | 200*185*15 | 419 | 8 |
| DF/16/2 | 19256 | 225*178*17/11 | 410 | 14 |
| DF/17/2 | 19260 | 236*178*18.8/14.3 | 419 | 14 |
| GG/140/1 | 19351 | 343*152*12.7 | 394 | 12 |
| GG/142/1 | 19371 | 386*203*13 | 394 | 18 |
| SA/11/1 | 19374 | 305*150*13 | 414 | 22 |
| SA/10/1 | 19375 | 396*150*13.5 | 414 | 26 |
| CW/4/1 | 19384 | 205*178*18/13 | 381 | 12 |
| HJ/20/1 | 19449 | 203*180*19/15 | 420 | 8 |
| HJ/21/1 | 19450 | 213*180*19/11 | 420 | 8 |
| BT/59/1 | 19451 | 400*175*14 | 414 | 16 |
| VL/73/1 | 19467 | 210*178*19/11.6 | 394 | 12 |
| VL/72/1 | 19468 | 160*178*19/14.7 | 394 | 9 |
| MP/27/1 | 19475 | 201*180*20/17 | 440 | 7 |
| MP/28/1 | 19476 | 201*180*20/18 | 440 | 8 |
| MP/31/1 | 19486 | 190*160*17/11.8 | 410 | 8 |
| MP/32/1 | 19487 |
Product Image
Related Products of this Company
This member assumes full responsibility for the content of this listing. DIYTrade accepts no responsibility whatsoever in respect of such content.
To report fraudulent or illegal content, please click here. China Suppliers Quick Searching:Car Parts & Components Made In China Products,Car Parts & Components China Suppliers and China Manufacturers,Car Parts & Components China Buy LeadsDIYTrade.comServicesBuying on DIYTrade.comSelling on DIYTrade.comCopyright 1999-2012 DIYSite.com Limited. All rights reserved.
|

