Home > Products > Industrial Supplies > Machinery > Heat Exchange & Air Conditioners

Evaporator  1Evaporator  2
  • Evaporator  1
  • Evaporator  2

Evaporator

Model:D301-21-45
Brand:HD
Origin:Made In China
Category:Industrial Supplies / Machinery / Heat Exchange & Air Conditioners
Label:Evaporator , Air Cooler , Industrial supplies
Price: US $190 / pc
Min. Order:1 pc
Inquire Now Add to Basket

Member Information

Detail

Qingdao Haida IMP.&EXP.CO.,LTD

Free MemberShan Dong - China
Live Chat:Last Online:10 May, 2014

Product Description

Fin Space:4.5mm   Room Temperature:≥-10℃  
Model

Capacity 

Δt=10℃   

Cooling 

Area

Fan Motor

Inlet  

Outlet

Defrost Heater

Total Defrost 

Power

OD Qty

Air 

Flow

Distance

Input 

Power

Voltage  Coil Water Tray
Power QTY. Power QTY.
W mm PC M³/h m KW Inch KW KW KW
D301-21-45 2120 9.7 300 1 1800 7 0.1 380 1/2"x7/8" 0.4 2 0.4 1 1.2
D301-26-45 2640 14.5 300 1 1800 6 0.1 380 1/2"x7/8" 0.4 2 0.4 1 1.2
D302-43-45 4250 19.5 300 2 3600 7 0.2 380 1/2"x7/8" 0.8 2 0.8 1 2.4
D302-53-45 5300 29.2 300 2 3600 6 0.2 380 1/2"x1-1/8" 0.8 2 0.8 1 2.4
 
D351-36-45 3590 12.8 350 1 2800 13 0.21 380 1/2"x7/8" 0.5 2 0.5 1 1.5
D351-42-45 4220 17.1 350 1 2800 13 0.21 380 1/2"x7/8" 0.5 2 0.5 1 1.5
D351-47-45 4680 21.3 350 1 2800 12 0.21 380 1/2"x7/8" 0.5 2 0.5 1 1.5
D352-72-45 7190 25.6 350 2 5600 13 0.42 380 5/8"x1-1/8" 1 2 1 1 3
D352-85-45 8450 34.1 350 2 5600 13 0.42 380 5/8"x1-1/8" 1 2 1 1 3
D352-94-45 9360 42.6 350 2 5600 12 0.42 380 5/8"x1-1/8" 1 2 1 1 3
D353-108-45 10770 38.4 350 3 8400 13 0.63 380 5/8"x1-1/8" 1.5 2 1.5 1 4.5
D353-127-45 12660 51.2 350 3 8400 13 0.63 380 5/8"x1-3/8" 1.5 2 1.5 1 4.5
D353-140-45 14040 64 350 3 8400 12 0.63 380 7/8"x1-3/8" 1.5 2 1.5 1 4.5
D354-144-45 14380 51.2 350 4 11200 13 0.84 380 5/8"x1-3/8" 2 2 2 1 6
D354-169-45 16900 68.3 350 4 11200 13 0.84 380 7/8"x1-3/8" 2 2 2 1 6
D354-187-45 18720 85.3 350 4 11200 12 0.84 380 7/8"x1-5/8" 2 2 2 1 6
 
D452-141-45 14060 54.3 450 2 9500 17 0.56 380 7/8"x1-3/8" 1.3 2 1.3 1 3.9
D452-176-45 17580 81.5 450 2 9500 16 0.56 380 7/8"x1-3/8" 1.3 3 1.3 1 5.2
D453-261-45 26100 122.2 450 3 14250 16 0.84 380 1-1/8"x1-5/8" 1.9 3 1.9 1 7.6
D454-276-45 27560 108.6 450 4 19000 17 1.12 380 1-1/8"x1-5/8" 2.6 2 2.6 1 7.8
D454-345-45 34450 162.9 450 4 19000 16 1.12 380 1-1/8"x1-5/8" 2.6 3 2.6 1 10.4
                             
Fin Space: 6mm  Room Temperature:≥-18℃  
Model

Capacity 

Δt=10℃   

Cooling 

Area

Fan Motor

Inlet  

Outlet

Defrost Heater

Total Defrost 

Power

OD Qty

Air 

Flow

Distance

Input 

Power

Voltage  Coil Water Tray
Power QTY. Power QTY.
W mm PC M³/h m KW Inch KW KW KW
D301-16-60 1550 7.3 300 1 1800 7 0.1 380 1/2"x7/8" 0.4 3 0.4 1 1.6
D301-22-60 2180 10.9 300 1 1800 6 0.1 380 1/2"x7/8" 0.4 4 0.4 1 2
D302-31-60 3100 14.6 300 2 3600 7 0.2 380 1/2"x7/8" 0.8 3 0.8 1 3.2
D302-44-60 4380 21.9 300 2 3600 6 0.2 380 1/2"x1-1/8" 0.8 4 0.8 1 4
 
D351-25-60 2530 9.6 350 1 2800 13 0.21 380 1/2"x7/8" 0.5 3 0.5 1 2
D351-31-60 3120 12.8 350 1 2800 13 0.21 380 1/2"x7/8" 0.5 3 0.5 1 2
D351-36-60 3630 16 350 1 2800 12 0.21 380 1/2"x7/8" 0.5 4 0.5 1 2.5
D352-51-60 5070 19.2 350 2 5600 13 0.42 380 5/8"x1-1/8" 1 3 1 1 4
D352-63-60 6250 25.6 350 2 5600 13 0.42 380 5/8"x1-1/8" 1 3 1 1 4
D352-73-60 7260 32 350 2 5600 12 0.42 380 5/8"x1-1/8" 1 4 1 1 5
D353-76-60 7590 28.8 350 3 8400 13 0.63 380 5/8"x1-1/8" 1.5 3 1.5 1 6
D353-94-60 9360 38.4 350 3 8400 13 0.63 380 5/8"x1-3/8" 1.5 3 1.5 1 6
D353-109-60 10890 48 350 3 8400 12 0.63 380 7/8"x1-3/8" 1.5 4 1.5 1 7.5
D354-101-60 10140 38.4 350 4 11200 13 0.84 380 5/8"x1-3/8" 2 3 2 1 8
D354-125-60 12500 51.2 350 4 11200 13 0.84 380 7/8"x1-3/8" 2 3 2 1 8
D354-145-60 14520 64 350 4 11200 12 0.84 380 7/8"x1-5/8" 2 4 2 1 10
 
D452-102-60 10240 40.7 450 2 9500 17 0.56 380 7/8"x1-3/8" 1.3 3 1.3 1 5.2
D452-133-60 13310 61.1 450 2 9500 16 0.56 380 7/8"x1-3/8" 1.3 5 1.3 1 7.8
D453-198-60 19760 91.7 450 3 14250 16 0.84 380 1-1/8"x1-5/8" 1.9 5 1.9 1 11.4
D454-201-60 20070 81.5 450 4 19000 17 1.12 380 1-1/8"x1-5/8" 2.6 3 2.6 1 10.4
D454-261-60 26080 122.2 450 4 19000 16 1.12 380 1-1/8"x1-5/8" 2.6 5 2.6 1 15.6
                             
                             
Fin Space: 7.5mm  Room Temperature:≥-25℃  
Model

Capacity 

Δt=10℃   

Cooling 

Area

Fan Motor

Inlet  

Outlet

Defrost Heater

Total Defrost

 Power

OD Qty

Air 

Flow

Distance

Input 

Power

Voltage  Coil Water Tray
Power QTY. Power QTY.
W mm PC M³/h m KW Inch KW KW KW
D301-12-75 1220 5.8 300 1 1800 7 0.1 380 1/2"x7/8" 0.4 3 0.4 1 1.6
D301-17-75 1740 8.7 300 1 1800 6 0.1 380 1/2"x7/8" 0.4 4 0.4 1 2
D302-25-75 2450 11.7 300 2 3600 7 0.2 380 1/2"x7/8" 0.8 3 0.8 1 3.2
D302-35-75 3480 17.5 300 2 3600 6 0.2 380 1/2"x1-1/8" 0.8 4 0.8 1 4
 
D351-20-75 1990 7.7 350 1 2800 13 0.21 380 1/2"x7/8" 0.5 3 0.5 1 2
D351-24-75 2440 10.3 350 1 2800 13 0.21 380 1/2"x7/8" 0.5 3 0.5 1 2
D351-29-75 2850 12.8 350 1 2800 12 0.21 380 1/2"x7/8" 0.5 4 0.5 1 2.5
D352-40-75 3980 15.4 350 2 5600 13 0.42 380 5/8"x1-1/8" 1 3 1 1 4
D352-49-75 4890 20.5 350 2 5600 13 0.42 380 5/8"x1-1/8" 1 3 1 1 4
D352-57-75 5700 25.7 350 2 5600 12 0.42 380 5/8"x1-1/8" 1 4 1 1 5
D353-60-75 5970 23 350 3 8400 13 0.63 380 5/8"x1-1/8" 1.5 3 1.5 1 6
D353-73-75 7320 30.7 350 3 8400 13 0.63 380 5/8"x1-3/8" 1.5 3 1.5 1 6
D353-86-75 8550 38.3 350 3 8400 12 0.63 380 7/8"x1-3/8" 1.5 4 1.5 1 7.5
D354-80-75 7960 30.7 350 4 11200 13 0.84 380 5/8"x1-3/8" 2 3 2 1 8
D354-98-75 9780 41 350 4 11200 13 0.84 380 7/8"x1-3/8" 2 3 2 1 8
D354-114-75 11400 51.2 350 4 11200 12 0.84 380 7/8"x1-5/8" 2 4 2 1 10
 

Product Image

Evaporator  1
Img 1
Evaporator  2
Img 2

Send Inquiry to this Member

Qingdao Haida IMP.&EXP.CO.,LTD

QINGPI ROAD,PINGDU CITY,QINGDAO,P.R.CHINA

Phone:
86-532-88328307
Fax:
86-532-88328307
Contact:
Tony (General Manager)
Mobile:
13854228190
This member assumes full responsibility for the content of this listing. DIYTrade accepts no responsibility whatsoever in respect of such content.
To report fraudulent or illegal content, please click here.

China Suppliers Quick Searching:

Heat Exchange & Air Conditioners Made In China Products

,  

Heat Exchange & Air Conditioners China Suppliers and China Manufacturers