| Model: | - | ||
|---|---|---|---|
| Brand: | - | ||
| Origin: | - | ||
| Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Piping Tubing | ||
| Keywords: | Anchor Flange , Butt-Welded Flange , Forged Flange | ||
| Price: |
-
|
||
| Min. Order: | - | ||
| Post Time: | 28 Mar, 2009 | ||
| Last Modified: | 12 Feb, 2012 | ||
|
|
|||
| This Co. have total 42 Related Items |
| Nom | Pre | For 40% F Temperature Change | For 90% F Temperature Change | ||||||
| Pipe | Beveled | ||||||||
| Size | Hub | ||||||||
| Dia | Dim O | Dim Q | Dim L | Dim X | Dim O | Dim Q | Dim L | Dim X | |
| 6 | 6.75 | 9.5 | 0.63 | 2.88 | 7 | 11.25 | 1.13 | 3.63 | 7 |
| 8 | 8.75 | 12.13 | 0.75 | 3 | 9 | 14.63 | 1.38 | 3.88 | 9 |
| 10 | 11 | 14.88 | 0.88 | 3.13 | 11.13 | 17.13 | 1.5 | 4 | 11.13 |
| 12 | 13 | 17.75 | 1 | 3.5 | 13.25 | 19.25 | 1.63 | 4.25 | 13.25 |
| 14 | 14.25 | 19.63 | 1.13 | 3.75 | 14.5 | 20.5 | 1.75 | 4.5 | 14.5 |
| 16 | 16.25 | 22.38 | 1.31 | 4.19 | 16.63 | 22.5 | 1.81 | 5 | 16.63 |
| 18 | 18.25 | 24.63 | 1.38 | 4.63 | 18.63 | 24.63 | 1.94 | 5.5 | 18.63 |
| 20 | 20.31 | 26.63 | 1.5 | 4.88 | 20.63 | 26.75 | 2 | 6 | 20.75 |
| 22 | 22.31 | 28.63 | 1.63 | 5.13 | 22.63 | 28.75 | 2.13 | 6.25 | 22.75 |
| 24 | 24.38 | 30.63 | 1.69 | 5.44 | 24.63 | 31 | 2.25 | 6.75 | 24.88 |
| 26 | 26.38 | 32.75 | 1.75 | 5.88 | 16.75 | 32.88 | 2.31 | 7.13 | 26.88 |
| 28 | 28.38 | 34.88 | 1.81 | 6.19 | 28.88 | 35 | 2.38 | 7.5 | 29 |
| 30 | 30.44 | 36.88 | 1.94 | 6.56 | 30.88 | 37 | 2.5 | 8 | 31 |
| 34 | 34.5 | 41 | 2.06 | 7.19 | 35 | 41 | 2.75 | 8.75 | 35 |
| 36 | 36.5 | 43 | 2.13 | 8 | 37 | 43 | 2.88 | 9.63 | 37 |
| Standard Met: | Specifications ASME STANDARDS • ASME B 16.5: Pipe Flanges and Flanged Fittings • ASME B 16.36: Orifice flanges • ASME B 16.47: Large diameter steel flanges • ASME B 16.48: Line blanks UNI STANDARDS • UNI 2223: Flange metalliche per tubazioni • UNI 6100: Flange metalliche per tubazioni. Tolleranze e contrassegno • UNI 2280: PN 6 Flange a collarino a saldare di testa • UNI 2281: PN 10 Flange a collarino a saldare di testa • UNI 2282. PN 16 Flange a collarino a saldare di testa • UNI 2283: PN 25 Flange a collarino a saldare di testa • UNI 2284: PN 40 Flange a collarino a saldare di testa • UNI 2285: PN 64 Flange a collarino a saldare di testa • UNI 2286: PN 100 Flange a collarino a saldare di testa • UNI 6085: PN 160 Flange a collarino a saldare di testa • UNI 6085: PN 250 Flange a collarino a saldare di testa • UNI 6091: PN 6 Flange cieche • UNI 6092: PN 10 Flange cieche • UNI 6093: PN 16 Flange cieche • UNI 6094: PN 25 Flange cieche • UNI 6095: PN 40 Flange cieche • UNI 6096: PN 64 Flange cieche • UNI 6097: PN 100 Flange cieche • UNI 6098: PN 160 Flange cieche • UNI 6099: PN 250 Flange cieche • UNI 2229: Superfici di tenuta a gradino BS STANDARDS • BS 3293: Specification for carbon steel pipe flanges (over 24 inches nominal size) for the petroleum industry ASTM STANDARDS • ASTM A234: Pipe Fittings of Wrough Carbon Steel and alloy steel for Moderate and elevated Temperatures • ASTM A403: Wrough Austenitic Stainless Steel Pipe Fittings • ASTM A420: Pipe Fittings of Wrough Carbon Steel and alloy steel for low Temperatures Service • ASTM A53: Pipe,Steel, Black and Hot Dipped Zinc Coated Welded and Seamless • ASTM A106: Seamless Carbon Steel for high Temperature Service • ASTM A105: Forging Carbon Steel for Piping Components • ASTM A181: Forging Carbon Steel for General Purpose Piping • ASTM A182: Forged or Rolled Alloy Steel Pipe Falnges, Forged Fittings, and Valves and Parts for high temperature Service • ASTM A350: Forging Carbon AND Low-Alloy Steel,requiring Notch Toughness Testing for pipiping Components • ASTM A815: Wrough Ferritic, Ferritic/Austenitic and Martensitic Stainless Steel Pipe Fittings • ASTM A860: Wrough High Strength, Low Alloy Steel, Butt Welding Fittings API STANDARD • API 6A: Specification for Wellhead and Christmas Tree Equipment IPS STANDARD • IPS-M-PI-150: Standards for Flanges and Fittings DIN STANDARD • DIN 2627: Welding Neck Flanges; Nominal Pressure 400 • DIN 2638: Welding Neck Flanges; Nominal Pressure 160 • DIN 2527: Blind • DIN 86029: Hubbed slip-on flanges for welding; nominal pressure 10 • DIN 86030: Hubbed slip-on flanges for welding; nominal pressure 16 NORSOK STANDARD • L-005: Compact Flanged Connections Materials • Carbon Steel for Moderate Temperature ASTM A 105 • High Yeld carboon steel for pipeline and offshore ASTM A 694 F42, 52, 60, 65 • Carbon steel for low temperature ASTM 350 LF2, LF6 • Carbon nickel steel for low temperature ASTM 350 LF3 • Carbon Molybdenum steel ASTM A 182 F1 • Chromium Molybdenum steel ASTM A 182 F5, F9, F11, F12, F22 • Austenitic Stainless steel ASTM A182 F304, 304L, 316, 316L, 321, 347, 348 • Nickel and Nickel Alloys ASTM B366 • Ferritic Stainless Steel ASTM A182 F1, 2, 5, 6, 9, 11, 12, 22 • Ferritic/Austenitic Steel ASTM SA182 F51 (Duplex) ASTM SA182 F53, 55 (Superduplex) • Martensitic Steel ASTM 815 WP410 • Titanium alloy ASTM B363 |
| China Suppliers Quick Searching: |
Piping Tubing Made In China Products,Piping Tubing China Suppliers and China Manufacturers,Piping Tubing China Buy Leads |

