power edger/grass cutter JZ-7931
|
Total
25
Related Items
Showing
6
Prev Next
|
| Price Terms: | fob |
| Payment Terms: | t/t in advance or l/c at sight |
| Standards Certificate: | ce,tuv,eec |
| Advantages: | 2008 new style edger,cutter performance ,two in one |
| Specifications: | Model No: 7931 engine:4HP,160FL,four stroke product size:1320x460x970mm head:metal working width:260mm working depth:260mm |
| Export Markets: | EURO,USA,AFRICA,ASIA |
| Pricing: | FOB OR CFR OR CIF |
| Payment Details: | TT IN ADVANCE OR L/C AT SIGHT |
| Min Order: | 100PCS |
| Ship Date: | 20DAYS |
| Standard Met: | CE/tuv/eec |
|
|
|
Model No: 7931
engine:4HP,160FL,four stroke
product size:1320x460x970mm
head:metal
working width:260mm
working depth:260mm |
|
|
|
|
| Select Image |
 |
|
|
Total
25
Related Items
Showing
6
Prev Next
|
Related Products of this Company | More |
|
|
|
|
|
Contact Information of this Company | More |
|
|
| Company Name: | JZ POWER MACHINERY CO.,LTD |
| Company Address: | NO 2,second RD,baiyang develping aera,wuyi,zhejiang,china |
| Company Phone: | 86-579-87620615 |
| Company Fax: | 86-579-87630890 |
| Contact Person: | jame zhang
(manager)
|
| Contact Phone: | 0579-87620615 |
| Website: | http://www.jamezhang.com |
|
|
|
This member assumes full responsibility for the content of this listing. DIYTrade accepts no responsibility whatsoever in respect of such content. To report fraudulent or illegal content, please click here. | |
China Suppliers Quick Searching:
, , , |
|
|
|
|
| Search History |
|
No Search History !
|
|
| Category History |
|
No category history !
|
|
| Product History |
|
No product history !
|
|
| Company History |
|
No company history !
|
|
|
|
|
|
|
|